· Non-directional tread pattern with center rib provides enhanced traction.
· Wide footprint for stabilitycenter riding rib for ride comfort.
· Special cut and chip resistance compounds extend tire life and promote retreadability.
| TIRE SIZE | LOAD SYMBOL |
SPEED(km/h) | OD(MM) | SW(MM) | TD(MM) | RIM | SINGLE TIRE LOAD(KG) | SINGLE TIRE PRESSURE(kPa) | LOAD INDEX | NOTE |
| 20.5R25 | ★        ★★ | 10 | 1530 | 536 | 72 | 17.00/2.0 | 9500  11500 | 450         575 | 186   193 | L5 |
| 23.5R25 | ★        ★★ | 10 | 1662 | 612 | 78 | 19.50/2.5 | 12150  14500 | 450         575 | 195   201 | L5 |
| 26.5R25 | ★        ★★ | 10 | 1800 | 690 | 92 | 22.00/3.0 | 15000  18500 | 450         575 | 202  209 | L5 |
| 29.5R25 | ★        ★★ | 10 | 1905 | 775 | 100 | 25.00/3.5 | 18000  22400 | 450         575 | 208  216 | L5 |
You can leave a message on our website with your basic contact information and a salesperson will contact you as soon as we receive it.