· High speed mobile crane tire for both on and off-the-road highway applications.
· Universal tread pattern provides increased traction.
· DOT approved for on-highway use and built strong for off-the-road.
| TIRE SIZE | LOAD SYMBOL |
SPEED(km/h) | OD(MM) | SW(MM) | TD(MM) | RIM | SINGLE TIRE LOAD(KG) | SINGLE TIRE PRESSURE(kPa) | LOAD INDEX | NOTE |
| 14.00R24 | ★★★ | 70 | 1364 | 396 | 25 | 10.00W | 6340 | 1000 | 170 | E2 |
| 14.00R25 | ★★★ | 70 | 1364 | 396 | 25 | 10.00/1.5 | 6340 | 1000 | 170 | E2 |
| 16.00R25 | ★★★ | 70 | 1488 | 432 | 26 | 11.25/2.0 | 7400 | 900 | 177 | E2 |
| 20.5R25 | ★★ | 70 | 1490 | 540 | 31 | 17.00/2.0 | 7757 | 703 | 179 | E2 |
You can leave a message on our website with your basic contact information and a salesperson will contact you as soon as we receive it.