· Special compounds to withstand severe mining applications
· OTR radial design extends tire life and promotes long-term retreadability.
· A non-directional center rib tread pattern for enhanced off-the-road traction.
· Deep tread depth provides extended tread life in a wide variety of conditions.
| TIRE SIZE | LOAD SYMBOL |
SPEED(km/h) | OD(MM) | SW(MM) | TD(MM) | RIM | SINGLE TIRE LOAD(KG) | SINGLE TIRE PRESSURE(kPa) | LOAD INDEX | NOTE |
| 26.5R25 | ★★ | 50               10 | 1782 | 672 | 55 | 22.00/3.0 | 11500       18500 | 450   575 | 193     209 | E4 |
| 29.5R25 | ★★ | 50               10 | 1905 | 750 | 60 | 25.00/3.5 | 14000                  22400 | 450         575 | 200        216 | E4 |
| 18.00R33 | ★★ | 50               10 | 1865 | 498 | 53 | 13.00/2.5 | 10900  18500 | 650  800 | 191   209 | E4 |
| 21.00R33 | ★★ | 50               10 | 1964 | 565 | 55 | 15.00/3.0 | 14000 23600 | 650  800 | 200  218 | E4 |
| 24.00R35 | ★★ | 50               10 | 2160 | 652 | 69 | 17.00/3.5 | 18500   30750 | 650  800 | 209  227 | E4 |
You can leave a message on our website with your basic contact information and a salesperson will contact you as soon as we receive it.