Brand | |
---|---|
Tyre type | |
Application | |
Equipment | Tractor |
Size |
Pattern Features:
• New wide lug nose extra life on hard surface, helps the tire to self clean, minimizing soil carried from field to road.
• Extra deep tread pattern for excellence traction and long wear capability.
• Available in a range of sizes for tractors in all field conditions.
Specification:
Tire Size | Ply Rating | Tread Depth(mm) | Rim | Inflation pressure(kpa) | Load Capacity(kg) |
7.50-16 | 8PR | 30 | 5.50F | 290 | 800 |
8.3-20 | 10PR | 28 | W7 | 300 | 780 |
9.5-20 | 10PR | 30 | W8 | 350 | 1100 |
9.5-24 | 10PR | 33 | W8 | 350 | 1280 |
11.2-24 | 10PR | 34 | W10 | 300 | 1380 |
12.4-24 | 10PR | 36 | W11 | 280 | 1500 |
You can leave a message on our website with your basic contact information and a salesperson will contact you as soon as we receive it.