• Deep pattern, wide crown, tyre strengthening, high anti-wear property, long service life
• Strong load resistance, good anti-wear, economic and practical
• Suitable for road transportation.
Tire Size | Ply Rating | Tread Depth(mm) | Rim | Inflation pressure(kpa) | Load Capacity(kg) |
11.00-20 | 18PR | 16 | 8 | 910/840 | 3650/3150 |
10.00-20 | 16PR | 16 | 7.5 | 810/740 | 3000/2650 |
9.00-20 | 16PR | 16 | 7 | 880/810 | 2900/2500 |
7.50-16 | 16PR | 12 | 6.00G | 830/830 | 1650/1450 |
7.50-16 | 14PR | 12 | 6.00G | 730/730 | 1500/1320 |
7.50-16 | 12PR | 12.5 | 6.00G | 810/770 | 1400/1250 |
6.50-14 | 10PR | 13.5 | 4. 1/2J | 530/530 | 800/900 |
You can leave a message on our website with your basic contact information and a salesperson will contact you as soon as we receive it.