Brand | |
---|---|
Tyre type | |
Size | |
Application | |
Usage | |
Position |
• New heavy duty pattern provide strong road gripping and traction for different road surfaces.
• Super wide tread ensures load capacity and improves wear resistance.
• Strong open shoulder and super strong steel bead fabric provide excellent load capacity.
• Transverse connection reinforcement design adopts the super wear-resistant.
• Puncture-resistant formula ensure maximum tear resistance and cutting resistance.
• Best drive tires suitable for medium and short-distance
Tire Size | Ply Rating | Pattern | Tread Depth (mm) |
Speed Rating | Load Index | Rim | Section Width (mm) |
Load Capacity (kg) | Inflation Pressure/kpa | Tread Width (mm) |
13R22.5 | 20 | KT859 | 20.5 | K | 156/150 | 9.75 | 320 | 4000/3650 | 930 | 245 |
13R22.5 | 18 | KT859 | 20.5 | K | 154/151 | 9.75 | 320 | 3750/3450 | 830 | 245 |
12R22.5 | 18 | KT859 | 19 | K | 152/149 | 9.00 | 300 | 3550/3250 | 930 | 240 |
12R22.5 | 16 | KT859 | 19 | K | 150/147 | 9.00 | 300 | 3350/3075 | 830 | 240 |
12.00R20 | 20 | KT959 | 18.5 | J | 156/153 | 8.5 | 315 | 4000/3650 | 900 | 242 |
https://youtu.be/ObCNV5uZp28?si=mRVWrInjjrcpcnCJ
You can leave a message on our website with your basic contact information and a salesperson will contact you as soon as we receive it.