| Brand | |
|---|---|
| Tyre type | |
| Application | |
| Usage | |
| Size |
• Strong load resistance, good anti-wear, economic and practical
• Strong nylon casing improves load capacity, giving longer service life
• Suitable for all kinds of good roads.
| Tire Size | Ply Rating | Tread Depth(mm) | Rim | Inflation pressure(kpa) | Load Capacity(kg) |
| 8.25-16 | 16PR | 13 | 6.50H | 730/730 | 1800/1600 |
| 7.00-16 | 16PR | 12 | 5.50F | 810/770 | 1400/1250 |
| 7.00-16 | 14PR | 12 | 5.50F | 730/730 | 1320/1160 |
| 6.50-16 | 12PR | 11 | 5.50F | 630/630 | 1060/925 |
| 4.50-12 | 8PR | 8 | 3.00B | 355/335 | 300/300 |
You can leave a message on our website with your basic contact information and a salesperson will contact you as soon as we receive it.