Tire Size | Ply Rating | Tread Depth(mm) | Rim | Inflation pressure(kpa) | Load Capacity(kg) |
---|---|---|---|---|---|
19.5L-24 | 14PR | 31.0 mm | DW16L | 230Kpa(40km/h)34PSI | 3450KG(40Km/h)7600LBS(25MPH) |
12-16.5 | 14PR | 17.0mm | 9.75 | 620 | 3075 |
10-16.5 | 14PR | 17.0 mm | 8.25 | 720 | 2750 |
17.5-25 | 16PR | 25 | 14.00/1.5 | 275 | 3350 |
14.00-24 | 16PR | 25 | 8.00TG | 550 | 7330 |
13.00-24 | 16PR | 24.5 | 8.00TG | 600 | 6500 |
13.00-24 | 18PR | 24.5 | 8.00TG | 670 | 7000 |
The carcass of a bias tire is made from layers of ply cord running diagonally to the center line of the tread. The layers are placed so that the cords create a criss-cross pattern. The whole structure is uniform throughout; the crown and sidewalls of the tire have similar mechanical properties。
• Better suited for short distances
• Greater vehicle stability
• Greater cut resistance on the sidewall
• Improved self-cleaning