Brand | |
---|---|
Tyre type | |
Size | |
Application |
• Tread pattern is directional, providing more effective driving force and grip force, essential for roller tyres
• With good traction, it is suitable for soft land, sandy land, and various challenging terrains.
Tire Size | Pattern | Pattern Depth(mm) | Rim | PR | New Tire Infation Size | Inflation Pressure at Different Speeds(Kpa) | Load Capacity at Different Speeds(KG) | |||
OD | SW | 10KM/H | 50KM/H | 10KM/h | 50KM/H | |||||
13.00-24 | KT755 | 24.5 | 8 | 16PR | 1280 | 335 | 600 | / | 6500 | / |
13.00-24 | KT755 | 24.5 | 8 | 18PR | 1280 | 335 | 670 | / | 7000 | / |
14.00-24 | KT755 | 25 | 8 | 16PR | 1350 | 360 | 550 | 375 | 7300 | 3650 |
14.00-24 | KT755 | 24 | 8 | 16PR | 1350 | 360 | 550 | 375 | 7300 | 3650 |
17.5-25 | KT755 | 25 | 14.00/1.5 | 16PR | 1350 | 445 | / | 275 | / | 3650 |
You can leave a message on our website with your basic contact information and a salesperson will contact you as soon as we receive it.