Brand | |
---|---|
Tyre type | |
Size | |
Application | |
Usage | |
Position |
• Unique block and deep groove design provide excellent driving, traction performance.
★ 4 belt carcass and 2 super strong steel bead fabric construction " 4+2 tyre construction" . Enhance casing strength and maximizes tyre load capacity
• Unique tread formula offers excellent cut resistance and anti-puncture.
• Load capacity of single tire is <220% and speed <55km/h, short distance less than 50km.
• Applicable for driving wheels.
• Suitable for severe applications on mining, harsh and other poor roads.
Tire Size | Ply Rating | Pattern | Tread Depth (mm) |
Speed Rating | Load Index | Rim | Section Width (mm) |
Load Capacity (kg) | Inflation Pressure/kpa | Tread Width (mm) |
12.00R20 | 18 | KT699 | 24 | D | 154/151 | 8.5 | 315 | 3750/3450 | 830 | 240 |
★12.00R20 | 20 | KT699☆☆(Enhanced) | 24 | D | 156/153 | 8.5 | 315 | 4000/3650 | 900 | 240 |
11.00R20 | 18 | KT699 | 24 | D | 152/149 | 8.0 | 293 | 3550/3250 | 930 | 224 |
★11.00R20 | 18 | KT699★★(Enhanced) | 24 | D | 152/149 | 8.0 | 293 | 3550/3250 | 930 | 224 |
10.00R20 | 18 | KT699 | 24 | D | 149/146 | 7.5 | 278 | 3250/3000 | 930 | 216 |
You can leave a message on our website with your basic contact information and a salesperson will contact you as soon as we receive it.