• Strong strip, excellent anti-wear performance
• Suitable for mine, construction site, material yard, suitable for poor road surface and mining road surface.
Tire Size | Ply Rating | Tread Depth(mm) | Rim | Inflation pressure(kpa) | Load Capacity(kg) |
12.00-20 | 18PR | 28.5 | 8.5 | 810/740 | 3750/3350 |
11.00-20 | 18PR | 28.5 | 8 | 910/840 | 3650/3150 |
7.50-16 | 16PR | 20.5 | 6.00G | 830/830 | 1650/1450 |
7.00-16 | 16PR | 18.5 | 5.50F | 810/770 | 1400/1250 |
6.50-16 | 12PR | 17 | 5.50F | 630/630 | 1060/925 |
6.50-15 | 10PR | 19 | 4.50E | 530/530 | 950/825 |
6.50-14 | 10PR | 18 | 41/2Â J | 530/530 | 800/900 |
6.00-15 | 10PR | 19 | 4.50E | 530/530 | 825/730 |
6.00-14 | 10PR | 18 | 41/2Â J | 530/530 | 800/710 |
6.00-13 | 8PR | 17 | 4.50B | 420/420 | 650/580 |
You can leave a message on our website with your basic contact information and a salesperson will contact you as soon as we receive it.