• Wide and extra deep tread provides stronger traction, longer life and puncture resistance.
• Developed for heavy use on forklifts and other industrial vehicles
Tire Size | Ply Rating | Tread Depth(mm) | Rim | Inflation pressure(kpa) | Load Capacity(kg) |
28x9-15 NHS | 14PR | 19 | 7 | 970 | 2575 |
18x7-8 NHS | 14PR | 13.6 | 4.33R | 970 | 1270 |
9.00-20 NHS | 16PR | 19.5 | 7 | 860 | 4725 |
8.25-20 NHS | 14PR | 16 | 6.5 | 830 | 3865 |
7.00-12 NHS | 12PR | 16.5 | 5.00S | 860 | 2005 |
7.00-9 NHS | 10PR | 13.5 | 5.00S | 860 | 1685 |
6.50-10 NHS | 10PR | 17 | 5.00F | 790 | 1400 |
6.00-9 NHS | 10PR | 12.5 | 4.00E | 860 | 1275 |
You can leave a message on our website with your basic contact information and a salesperson will contact you as soon as we receive it.