Pattern Features:
• New wide lug nose extra life on hard surface, helps the tire to self clean, minimizing soil carried from field to road
• Extra deep tread pattern for excellence traction and long wear capability
• Suitable for paddy field.
Specification:
Tire Size | Ply Rating | Tread Depth(mm) | Rim | Inflation pressure(kpa) | Load Capacity(kg) |
12.4-28 | 10PR | 85 | W11 | 240 | 2230 |
11.2-24 | 10PR | 85 | W10 | 250 | 1830 |
11-32 | 10PR | 80 | W10 | 240 | 1280 |
9.5-20 | 8PR | 80 | W8 | 280 | 1300 |
9.5-24 | 8PR | 80 | W8 | 300 | 1740 |
8.3-20 | 8PR | 74 | W7 | 330 | 1210 |
7.50-16 | 8PR | 75 | 5.50F | 350 | 950 |
You can leave a message on our website with your basic contact information and a salesperson will contact you as soon as we receive it.