• Deep pattern, wide crown, offers good traction and anti-wear resistance and ensures a long product life-cycle.
• Strengthened structure for best loading ability
• Suitable for road transportation.
Tire Size | Ply Rating | Tread Depth(mm) | Rim | Inflation pressure(kpa) | Load Capacity(kg) |
12.00-20 | 18PR | 18 | 8.5 | 810/740 | 3750/3350 |
11.00-20 | 18PR | 18 | 8 | 910/840 | 3650/3150 |
10.00-20 | 16PR | 18 | 7.5 | 810/740 | 3000/2650 |
9.00-20 | 16PR | 18 | 7 | 880/810 | 2900/2500 |
8.25-20 | 16PR | 15.5 | 6.5 | 910/840 | 2430/2180 |
8.25-16 | 16PR | 13,5 | Â Â 6.50H | 730/730 | 1800/1600 |
You can leave a message on our website with your basic contact information and a salesperson will contact you as soon as we receive it.