• Strong load resistance, good anti-wear, economic and practical pattern
• Suitable for all kinds of good roads
Tire Size | Ply Rating | Tread Depth(mm) | Rim | Inflation pressure(kpa) | Load Capacity(kg) |
8.25-16 | 16PR | 13.5 | 6.50H | 730/730 | 1800/1600 |
7.50-16 | 16PR | 13 | 6.00G | 810/770 | 1600/1450 |
7.50-16 | 14PR | 13 | 6.00G | 730/730 | 1500/1320 |
7.50-16 | 12PR | 12 | 6.00G | 630/630 | 1360/1215 |
7.00-16 | 16PR | 13 | 5.50F | 810/770 | 1400/1250 |
7.00-16 | 14PR | 13 | 5.50F | 730/730 | 1320/1180 |
6.00-16 | 10PR | 12.5 | 4.50E | 530/530 | 750/850 |
4.50-14 | 6PR | 9.9 | 3.00D | 400 | 265 |
4.00-8 | 6PR | 7.5 | 3.00D | 300 | 265 |
You can leave a message on our website with your basic contact information and a salesperson will contact you as soon as we receive it.