Brand | |
---|---|
Tyre type | |
Application | |
Usage | |
Size |
• Strong strip, excellent anti-wear performance
• Suitable for mine, construction site, material yard, suitable for poor road surface and mining road surface.
Tire Size | Ply Rating | Tread Depth(mm) | Rim | Inflation pressure(kpa) | Load Capacity(kg) |
8.25-16 | 16PR | 19 | 6.50H | 730/730 | 1800/1600 |
7.50-16 | 16PR | 19 | 6.00G | 830/830 | 1650/1450 |
7.00-16 | 16PR | 19 | 5.50F | 810/770 | 1400/1250 |
6.50-16 | 12PR | 19 | 5.50F | 630/630 | 1060/925 |
6.00-14 | 10PR | 16 | 4.50J | 530/530 | 800/710 |
6.00-13 | 8PR | 16.5 | 4.50B | 420/420 | 650/580 |
You can leave a message on our website with your basic contact information and a salesperson will contact you as soon as we receive it.